Index of /pks70/missed_pulsar_plots/


../
B0621-04_cands_S1.14_S17508_29_DM10.00_ACCEL_50..> 10-Feb-2023 06:03               49761
B0621-04_cands_S1.14_S17508_29_DM15.20_ACCEL_50..> 10-Feb-2023 06:01               75904
B0621-04_cands_S1.14_S17508_29_DM1658.60_ACCEL_..> 10-Feb-2023 05:12               80921
B0621-04_cands_S1.14_S17508_29_DM17.00_ACCEL_50..> 10-Feb-2023 06:03               72712
B0621-04_cands_S1.14_S17508_29_DM20.60_ACCEL_50..> 10-Feb-2023 05:03               74204
B0621-04_cands_S1.14_S17508_29_DM21.40_ACCEL_50..> 10-Feb-2023 06:28               76123
B0621-04_cands_S1.14_S17508_29_DM21.80_ACCEL_50..> 10-Feb-2023 05:08               71798
B0621-04_cands_S1.14_S17508_29_DM23.80_ACCEL_50..> 10-Feb-2023 05:33               75531
B0621-04_cands_S1.14_S17508_29_DM24.20_ACCEL_50..> 10-Feb-2023 04:20               60056
B0621-04_cands_S1.14_S17508_29_DM24.20_ACCEL_50..> 10-Feb-2023 05:04               75553
B0621-04_cands_S1.14_S17508_29_DM26.80_ACCEL_50..> 10-Feb-2023 05:02               83611
B0621-04_cands_S1.14_S17508_29_DM264.60_ACCEL_5..> 10-Feb-2023 05:06               78190
B0621-04_cands_S1.14_S17508_29_DM27.40_ACCEL_50..> 10-Feb-2023 05:52               79705
B0621-04_cands_S1.14_S17508_29_DM278.60_ACCEL_5..> 10-Feb-2023 04:33               76222
B0621-04_cands_S1.14_S17508_29_DM30.00_ACCEL_50..> 10-Feb-2023 04:36               75636
B0621-04_cands_S1.14_S17508_29_DM323.60_ACCEL_5..> 10-Feb-2023 05:26               81511
B0621-04_cands_S1.14_S17508_29_DM4.80_ACCEL_50_..> 10-Feb-2023 05:15               79647
B0621-04_cands_S1.14_S17508_29_DM404.60_ACCEL_5..> 10-Feb-2023 04:06               41348
B0621-04_cands_S1.14_S17508_29_DM51.40_ACCEL_50..> 10-Feb-2023 04:56               63330
B0621-04_cands_S1.14_S17508_29_DM577.60_ACCEL_5..> 10-Feb-2023 05:58               79522
B0621-04_cands_S1.14_S17508_29_DM58.60_ACCEL_50..> 10-Feb-2023 05:01               78779
B0621-04_cands_S1.14_S17508_29_DM7.60_ACCEL_50_..> 10-Feb-2023 06:33               51493
B0621-04_cands_S1.14_S17508_29_DM70.40_ACCEL_50..> 10-Feb-2023 05:50               81520
B0621-04_cands_S1.14_S17508_29_DM72.20_ACCEL_50..> 10-Feb-2023 05:30               48351
B0621-04_cands_S1.14_S17508_29_DM8.20_ACCEL_50_..> 10-Feb-2023 04:52               64402
B0621-04_cands_S1.14_S17508_29_DM8.40_ACCEL_50_..> 10-Feb-2023 04:35               47229
B0621-04_cands_S1.14_S17508_29_DM8.80_ACCEL_50_..> 10-Feb-2023 04:28               47933
B0621-04_cands_S1.14_S17508_30_DM10.40_ACCEL_50..> 10-Feb-2023 06:08               64487
B0621-04_cands_S1.14_S17508_30_DM115.90_ACCEL_5..> 10-Feb-2023 04:11               80567
B0621-04_cands_S1.14_S17508_30_DM1528.60_ACCEL_..> 10-Feb-2023 05:17               80670
B0621-04_cands_S1.14_S17508_30_DM16.20_ACCEL_50..> 10-Feb-2023 03:59               74464
B0621-04_cands_S1.14_S17508_30_DM18.80_ACCEL_50..> 10-Feb-2023 04:40               70588
B0621-04_cands_S1.14_S17508_30_DM19.40_ACCEL_50..> 10-Feb-2023 04:35               77039
B0621-04_cands_S1.14_S17508_30_DM2043.60_ACCEL_..> 10-Feb-2023 04:28               81189
B0621-04_cands_S1.14_S17508_30_DM21.40_ACCEL_50..> 10-Feb-2023 04:55               71962
B0621-04_cands_S1.14_S17508_30_DM23.80_ACCEL_50..> 10-Feb-2023 04:36               78796
B0621-04_cands_S1.14_S17508_30_DM24.60_ACCEL_50..> 10-Feb-2023 05:44               75723
B0621-04_cands_S1.14_S17508_30_DM245.60_ACCEL_5..> 10-Feb-2023 06:12               79431
B0621-04_cands_S1.14_S17508_30_DM25.40_ACCEL_50..> 10-Feb-2023 05:39               79169
B0621-04_cands_S1.14_S17508_30_DM254.60_ACCEL_5..> 10-Feb-2023 05:02               78531
B0621-04_cands_S1.14_S17508_30_DM26.20_ACCEL_50..> 10-Feb-2023 04:53               76139
B0621-04_cands_S1.14_S17508_30_DM26.80_ACCEL_50..> 10-Feb-2023 06:16               74361
B0621-04_cands_S1.14_S17508_30_DM27.20_ACCEL_50..> 10-Feb-2023 05:05               78714
B0621-04_cands_S1.14_S17508_30_DM29.20_ACCEL_50..> 10-Feb-2023 04:25               76924
B0621-04_cands_S1.14_S17508_30_DM31.20_ACCEL_50..> 10-Feb-2023 05:47               74909
B0621-04_cands_S1.14_S17508_30_DM33.00_ACCEL_50..> 10-Feb-2023 04:50               75842
B0621-04_cands_S1.14_S17508_30_DM367.60_ACCEL_5..> 10-Feb-2023 04:22               80508
B0621-04_cands_S1.14_S17508_30_DM373.60_ACCEL_5..> 10-Feb-2023 05:17               41311
B0621-04_cands_S1.14_S17508_30_DM445.60_ACCEL_5..> 10-Feb-2023 04:42               80583
B0621-04_cands_S1.14_S17508_30_DM449.60_ACCEL_5..> 10-Feb-2023 06:05               68841
B0621-04_cands_S1.14_S17508_30_DM521.60_ACCEL_5..> 10-Feb-2023 05:52               79775
B0621-04_cands_S1.14_S17508_30_DM53.80_ACCEL_50..> 10-Feb-2023 06:27               77282
B0621-04_cands_S1.14_S17508_30_DM58.80_ACCEL_50..> 10-Feb-2023 06:33               60099
B0621-04_cands_S1.14_S17508_30_DM581.60_ACCEL_5..> 10-Feb-2023 06:00               62372
B0621-04_cands_S1.14_S17508_30_DM68.80_ACCEL_50..> 10-Feb-2023 05:26               64300
B0621-04_cands_S1.14_S17508_30_DM7.60_ACCEL_50_..> 10-Feb-2023 04:44               85239
B0621-04_cands_S1.14_S17508_30_DM8.20_ACCEL_50_..> 10-Feb-2023 05:22               47177
B0621-04_cands_S1.17_S19605_29_DM119.50_ACCEL_5..> 10-Feb-2023 04:10               83480
B0621-04_cands_S1.17_S19605_29_DM1583.60_ACCEL_..> 10-Feb-2023 04:41               84939
B0621-04_cands_S1.17_S19605_29_DM2.40_ACCEL_50_..> 10-Feb-2023 05:58               60265
B0621-04_cands_S1.17_S19605_29_DM56.00_ACCEL_50..> 10-Feb-2023 04:10               43847
B0621-04_cands_S1.17_S19605_29_DM9.00_ACCEL_50_..> 10-Feb-2023 05:01               78727
B0621-04_cands_S2.6_S26330_35_DM102.10_ACCEL_50..> 10-Feb-2023 06:53               81288
B0621-04_cands_S2.6_S26330_35_DM109.60_ACCEL_50..> 10-Feb-2023 06:15               63950
B0621-04_cands_S2.6_S26330_35_DM28.80_ACCEL_50_..> 10-Feb-2023 06:55               81037
B0621-04_cands_S2.6_S26330_35_DM329.60_ACCEL_50..> 10-Feb-2023 08:21               80706
B0621-04_cands_S2.6_S26330_35_DM423.60_ACCEL_50..> 10-Feb-2023 06:50               81257
B0621-04_cands_S5.7_S55703_6_DM17.00_ACCEL_50_A..> 10-Feb-2023 21:13               75366
B0621-04_cands_S5.7_S55703_6_DM230.60_ACCEL_50_..> 10-Feb-2023 20:14               68217
B0621-04_cands_S5.7_S55703_6_DM24.40_ACCEL_50_A..> 10-Feb-2023 20:13               78221
B0621-04_cands_S5.7_S55703_6_DM31.60_ACCEL_50_A..> 10-Feb-2023 20:42               79391
B0621-04_cands_S5.7_S55703_6_DM328.60_ACCEL_50_..> 10-Feb-2023 20:55               80670
B0621-04_cands_S5.7_S55703_6_DM338.60_ACCEL_50_..> 10-Feb-2023 20:50               79707
B0621-04_cands_S5.7_S55703_6_DM34.20_ACCEL_50_A..> 10-Feb-2023 21:00               79616
B0621-04_cands_S5.7_S55703_6_DM35.40_ACCEL_50_A..> 10-Feb-2023 20:51               78296
B0621-04_cands_S5.7_S55703_6_DM74.00_ACCEL_50_A..> 10-Feb-2023 21:02               82028
B0621-04_cands_S5.7_S55703_6_DM93.10_ACCEL_50_A..> 10-Feb-2023 20:40               63322
B0903-42_cands_S0.4_S02101_114_DM119.20_ACCEL_5..> 10-Feb-2023 05:08               80707
B0903-42_cands_S0.4_S02101_114_DM29.80_ACCEL_50..> 10-Feb-2023 05:41               80542
B0903-42_cands_S0.4_S02101_114_DM32.60_ACCEL_50..> 10-Feb-2023 04:51               79017
B0903-42_cands_S0.4_S02101_114_DM37.20_ACCEL_50..> 10-Feb-2023 06:14               80126
B0903-42_cands_S0.4_S02101_114_DM57.60_ACCEL_50..> 10-Feb-2023 05:43               80126
B0903-42_cands_S0.4_S02101_114_DM75.40_ACCEL_50..> 10-Feb-2023 05:22               81855
B0903-42_cands_S0.4_S02101_114_DM9.60_ACCEL_50_..> 10-Feb-2023 04:16               86575
B0903-42_cands_S0.4_S02101_115_DM128.20_ACCEL_5..> 10-Feb-2023 05:08               81413
B0903-42_cands_S0.4_S02101_115_DM13.20_ACCEL_50..> 10-Feb-2023 04:19               78513
B0903-42_cands_S0.4_S02101_115_DM132.10_ACCEL_5..> 10-Feb-2023 05:02               76466
B0903-42_cands_S0.4_S02101_115_DM140.10_ACCEL_5..> 10-Feb-2023 04:52               81291
B0903-42_cands_S0.4_S02101_115_DM18.20_ACCEL_50..> 10-Feb-2023 05:14               78150
B0903-42_cands_S0.4_S02101_115_DM31.60_ACCEL_50..> 10-Feb-2023 06:10               80265
B0903-42_cands_S0.4_S02101_115_DM38.60_ACCEL_50..> 10-Feb-2023 04:19               79680
B0903-42_cands_S0.4_S02101_115_DM551.60_ACCEL_5..> 10-Feb-2023 03:57               84607
B0903-42_cands_S0.4_S02101_115_DM7.00_ACCEL_50_..> 10-Feb-2023 05:39               80189
B0903-42_cands_S0.4_S02101_115_DM92.20_ACCEL_50..> 10-Feb-2023 05:19               80777
B0903-42_cands_S3.2_S30901_49_DM1343.60_ACCEL_5..> 10-Feb-2023 06:20               81047
B0903-42_cands_S3.2_S30901_49_DM1588.60_ACCEL_5..> 10-Feb-2023 06:33               77870
B0903-42_cands_S3.2_S30901_49_DM16.00_ACCEL_50_..> 10-Feb-2023 06:31               62378
B0903-42_cands_S3.2_S30901_49_DM246.60_ACCEL_50..> 10-Feb-2023 08:55               68864
B0903-42_cands_S3.2_S30901_49_DM260.60_ACCEL_50..> 10-Feb-2023 07:39               80838
B0903-42_cands_S3.2_S30901_49_DM2663.60_ACCEL_5..> 10-Feb-2023 07:43               80379
B0903-42_cands_S3.2_S30901_49_DM4.00_ACCEL_50_A..> 10-Feb-2023 06:43               65892
B0903-42_cands_S3.2_S30901_49_DM80.20_ACCEL_50_..> 10-Feb-2023 07:02               80831
B0903-42_cands_S3.2_S30901_49_DM838.60_ACCEL_50..> 10-Feb-2023 06:49               81655
B0903-42_cands_S3.2_S30901_50_DM128.80_ACCEL_50..> 10-Feb-2023 08:21               86211
B0903-42_cands_S3.2_S30901_50_DM163.10_ACCEL_50..> 10-Feb-2023 06:41               81228
B0903-42_cands_S3.2_S30901_50_DM185.10_ACCEL_50..> 10-Feb-2023 07:01               54231
B0903-42_cands_S3.2_S30901_50_DM185.10_ACCEL_50..> 10-Feb-2023 07:41               79442
B0903-42_cands_S3.2_S30901_50_DM246.60_ACCEL_50..> 10-Feb-2023 19:37               68091
B0903-42_cands_S3.2_S30901_50_DM274.60_ACCEL_50..> 10-Feb-2023 07:03               74918
B0903-42_cands_S3.2_S30901_50_DM33.80_ACCEL_50_..> 10-Feb-2023 07:00               63136
B0903-42_cands_S3.2_S30901_50_DM354.60_ACCEL_50..> 10-Feb-2023 07:44               73948
B0903-42_cands_S3.2_S30901_50_DM431.60_ACCEL_50..> 10-Feb-2023 06:22               75061
B0903-42_cands_S3.2_S30901_50_DM535.60_ACCEL_50..> 10-Feb-2023 06:25               80594
B0903-42_cands_S3.2_S30901_50_DM571.60_ACCEL_50..> 10-Feb-2023 06:28               80584
B0903-42_cands_S4.7_S47410_3_DM121.60_ACCEL_50_..> 10-Feb-2023 20:12               80219
B0903-42_cands_S4.7_S47410_3_DM128.80_ACCEL_50_..> 10-Feb-2023 20:05               80227
B0903-42_cands_S4.7_S47410_3_DM1398.60_ACCEL_50..> 10-Feb-2023 19:59               67550
B0903-42_cands_S4.7_S47410_3_DM252.60_ACCEL_50_..> 10-Feb-2023 19:40               78091
B0903-42_cands_S4.7_S47410_3_DM4.40_ACCEL_50_AC..> 10-Feb-2023 07:04               73658
B0903-42_cands_S4.7_S47410_3_DM521.60_ACCEL_50_..> 10-Feb-2023 19:58               80837
B0903-42_cands_S4.7_S47410_3_DM6.00_ACCEL_50_AC..> 10-Feb-2023 06:53               71927
B0950-38_cands_S1.14_S18101_1_DM154.10_ACCEL_50..> 10-Feb-2023 04:19               48155
B0950-38_cands_S1.14_S18101_1_DM161.10_ACCEL_50..> 10-Feb-2023 04:41               60286
B0950-38_cands_S1.14_S18102_10_DM10.20_ACCEL_50..> 10-Feb-2023 04:50               60541
B0950-38_cands_S1.14_S18102_10_DM14.60_ACCEL_50..> 10-Feb-2023 06:25               80785
B0950-38_cands_S1.14_S18102_10_DM9.20_ACCEL_50_..> 10-Feb-2023 05:36               61660
B0950-38_cands_S1.14_S18102_1_DM10.40_ACCEL_50_..> 10-Feb-2023 04:38               61328
B0950-38_cands_S1.14_S18102_1_DM12.60_ACCEL_50_..> 10-Feb-2023 05:30               60060
B0950-38_cands_S1.14_S18102_1_DM18.60_ACCEL_50_..> 10-Feb-2023 05:07               63580
B0950-38_cands_S1.14_S18102_1_DM20.40_ACCEL_50_..> 10-Feb-2023 05:47               73014
B0950-38_cands_S1.14_S18102_1_DM2223.60_ACCEL_5..> 10-Feb-2023 03:57               77763
B0950-38_cands_S1.14_S18102_1_DM329.60_ACCEL_50..> 10-Feb-2023 04:57               81049
B0950-38_cands_S1.14_S18102_1_DM346.60_ACCEL_50..> 10-Feb-2023 04:10               78265
B0950-38_cands_S1.14_S18102_1_DM555.60_ACCEL_50..> 10-Feb-2023 04:52               74691
B0950-38_cands_S1.14_S18102_1_DM78.80_ACCEL_50_..> 10-Feb-2023 04:23               64260
B0950-38_cands_S1.14_S18102_1_DM82.40_ACCEL_50_..> 10-Feb-2023 06:15               63514
B0950-38_cands_S1.14_S18102_1_DM94.30_ACCEL_50_..> 10-Feb-2023 05:32               80719
B0950-38_cands_S1.14_S18102_1_DM95.80_ACCEL_50_..> 10-Feb-2023 04:02               79033
B0950-38_cands_S1.15_S18102_10_DM1088.60_ACCEL_..> 10-Feb-2023 04:29               70678
B0950-38_cands_S1.15_S18102_10_DM157.60_ACCEL_5..> 10-Feb-2023 04:35               79696
B0950-38_cands_S1.15_S18102_10_DM17.40_ACCEL_50..> 10-Feb-2023 05:27               68907
B0950-38_cands_S1.15_S18102_10_DM198.10_ACCEL_5..> 10-Feb-2023 06:00               79672
B0950-38_cands_S1.15_S18102_10_DM213.60_ACCEL_5..> 10-Feb-2023 04:26               80857
B0950-38_cands_S1.15_S18102_10_DM215.60_ACCEL_5..> 10-Feb-2023 06:32               79643
B0950-38_cands_S1.15_S18102_10_DM233.60_ACCEL_5..> 10-Feb-2023 04:54               79749
B0950-38_cands_S1.15_S18102_10_DM27.00_ACCEL_50..> 10-Feb-2023 05:02               79908
B0950-38_cands_S1.15_S18102_10_DM28.40_ACCEL_50..> 10-Feb-2023 06:19               77527
B0950-38_cands_S1.15_S18102_10_DM29.80_ACCEL_50..> 10-Feb-2023 05:51               78636
B0950-38_cands_S1.15_S18102_10_DM32.00_ACCEL_50..> 10-Feb-2023 06:30               80245
B0950-38_cands_S1.15_S18102_10_DM52.20_ACCEL_50..> 10-Feb-2023 04:20               83636
B0950-38_cands_S1.15_S18102_10_DM52.80_ACCEL_50..> 10-Feb-2023 06:21               79206
B0950-38_cands_S1.15_S18102_10_DM55.60_ACCEL_50..> 10-Feb-2023 05:04               79428
B0950-38_cands_S1.15_S18102_10_DM76.20_ACCEL_50..> 10-Feb-2023 05:22               79901
B0950-38_cands_S1.15_S18102_10_DM82.40_ACCEL_50..> 10-Feb-2023 04:52               72246
B0950-38_cands_S1.15_S18102_10_DM84.00_ACCEL_50..> 10-Feb-2023 05:26               66706
B0950-38_cands_S1.15_S18102_11_DM10.40_ACCEL_50..> 10-Feb-2023 05:37               59210
B0950-38_cands_S1.15_S18102_11_DM10.40_ACCEL_50..> 10-Feb-2023 04:50               63204
B0950-38_cands_S1.15_S18102_11_DM146.60_ACCEL_5..> 10-Feb-2023 04:13               86102
B0950-38_cands_S1.15_S18102_11_DM154.60_ACCEL_5..> 10-Feb-2023 05:35               78269
B0950-38_cands_S1.15_S18102_11_DM178.10_ACCEL_5..> 10-Feb-2023 06:13               81310
B0950-38_cands_S1.15_S18102_11_DM2.20_ACCEL_50_..> 10-Feb-2023 06:16               78164
B0950-38_cands_S1.15_S18102_11_DM20.00_ACCEL_50..> 10-Feb-2023 04:23               80692
B0950-38_cands_S1.15_S18102_11_DM20.20_ACCEL_50..> 10-Feb-2023 04:38               70082
B0950-38_cands_S1.15_S18102_11_DM224.60_ACCEL_5..> 10-Feb-2023 05:21               77688
B0950-38_cands_S1.15_S18102_11_DM23.00_ACCEL_50..> 10-Feb-2023 05:09               78166
B0950-38_cands_S1.15_S18102_11_DM23.20_ACCEL_50..> 10-Feb-2023 05:50               61227
B0950-38_cands_S1.15_S18102_11_DM23.60_ACCEL_50..> 10-Feb-2023 04:50               79098
B0950-38_cands_S1.15_S18102_11_DM24.60_ACCEL_50..> 10-Feb-2023 04:30               79065
B0950-38_cands_S1.15_S18102_11_DM249.60_ACCEL_5..> 10-Feb-2023 04:16               83874
B0950-38_cands_S1.15_S18102_11_DM25.40_ACCEL_50..> 10-Feb-2023 04:02               80485
B0950-38_cands_S1.15_S18102_11_DM30.00_ACCEL_50..> 10-Feb-2023 04:36               76785
B0950-38_cands_S1.15_S18102_11_DM30.40_ACCEL_50..> 10-Feb-2023 05:55               76130
B0950-38_cands_S1.15_S18102_11_DM308.60_ACCEL_5..> 10-Feb-2023 05:14               80831
B0950-38_cands_S1.15_S18102_11_DM312.60_ACCEL_5..> 10-Feb-2023 05:32               78962
B0950-38_cands_S1.15_S18102_11_DM354.60_ACCEL_5..> 10-Feb-2023 04:22               80853
B0950-38_cands_S1.15_S18102_11_DM41.60_ACCEL_50..> 10-Feb-2023 04:33               80082
B0950-38_cands_S1.15_S18102_11_DM5.60_ACCEL_50_..> 10-Feb-2023 04:49               63215
B0950-38_cands_S1.15_S18102_11_DM5.80_ACCEL_50_..> 10-Feb-2023 05:55               79265
B0950-38_cands_S1.15_S18102_11_DM573.60_ACCEL_5..> 10-Feb-2023 04:31               84509
B0950-38_cands_S1.15_S18102_11_DM63.00_ACCEL_50..> 10-Feb-2023 05:04               80663
B0950-38_cands_S1.15_S18102_11_DM84.60_ACCEL_50..> 10-Feb-2023 04:25               67034
B0950-38_cands_S1.15_S18102_11_DM9.40_ACCEL_50_..> 10-Feb-2023 04:35               62369
B0950-38_cands_S1.15_S18102_12_DM1088.60_ACCEL_..> 10-Feb-2023 04:48               75476
B0950-38_cands_S1.15_S18102_12_DM11.80_ACCEL_50..> 10-Feb-2023 05:24               62400
B0950-38_cands_S1.15_S18102_12_DM12.00_ACCEL_50..> 10-Feb-2023 05:01               62407
B0950-38_cands_S1.15_S18102_12_DM12.60_ACCEL_50..> 10-Feb-2023 04:51               62518
B0950-38_cands_S1.15_S18102_12_DM12.80_ACCEL_50..> 10-Feb-2023 04:20               80017
B0950-38_cands_S1.15_S18102_12_DM13.40_ACCEL_50..> 10-Feb-2023 05:59               59092
B0950-38_cands_S1.15_S18102_12_DM14.40_ACCEL_50..> 10-Feb-2023 05:32               75043
B0950-38_cands_S1.15_S18102_12_DM145.10_ACCEL_5..> 10-Feb-2023 05:20               82463
B0950-38_cands_S1.15_S18102_12_DM187.60_ACCEL_5..> 10-Feb-2023 06:03               75435
B0950-38_cands_S1.15_S18102_12_DM21.60_ACCEL_50..> 10-Feb-2023 05:08               63249
B0950-38_cands_S1.15_S18102_12_DM228.60_ACCEL_5..> 10-Feb-2023 05:58               79577
B0950-38_cands_S1.15_S18102_12_DM2323.60_ACCEL_..> 10-Feb-2023 05:46               79584
B0950-38_cands_S1.15_S18102_12_DM24.80_ACCEL_50..> 10-Feb-2023 05:20               79667
B0950-38_cands_S1.15_S18102_12_DM31.60_ACCEL_50..> 10-Feb-2023 05:04               83669
B0950-38_cands_S1.15_S18102_12_DM349.60_ACCEL_5..> 10-Feb-2023 06:18               80383
B0950-38_cands_S1.15_S18102_12_DM451.60_ACCEL_5..> 10-Feb-2023 05:27               77388
B0950-38_cands_S1.15_S18102_12_DM72.60_ACCEL_50..> 10-Feb-2023 06:16               81563
B0950-38_cands_S1.15_S18102_12_DM753.60_ACCEL_5..> 10-Feb-2023 05:27               76778
B0950-38_cands_S1.15_S18102_12_DM79.40_ACCEL_50..> 10-Feb-2023 05:35               66019
B0950-38_cands_S1.15_S18102_12_DM83.00_ACCEL_50..> 10-Feb-2023 05:43               81107
B0950-38_cands_S1.15_S18102_12_DM85.30_ACCEL_50..> 10-Feb-2023 05:08               83946
B0950-38_cands_S1.15_S18102_12_DM9.60_ACCEL_50_..> 10-Feb-2023 05:08               56786
B0950-38_cands_S1.15_S18102_13_DM10.00_ACCEL_50..> 10-Feb-2023 05:46               53964
B0950-38_cands_S1.15_S18102_13_DM10.20_ACCEL_50..> 10-Feb-2023 03:58               61278
B0950-38_cands_S1.15_S18102_13_DM11.20_ACCEL_50..> 10-Feb-2023 05:04               66051
B0950-38_cands_S1.15_S18102_13_DM11.20_ACCEL_50..> 10-Feb-2023 06:00               62139
B0950-38_cands_S1.15_S18102_13_DM11.80_ACCEL_50..> 10-Feb-2023 05:04               61525
B0950-38_cands_S1.15_S18102_13_DM1113.60_ACCEL_..> 10-Feb-2023 04:29               76265
B0950-38_cands_S1.15_S18102_13_DM112.30_ACCEL_5..> 10-Feb-2023 04:46               80859
B0950-38_cands_S1.15_S18102_13_DM131.80_ACCEL_5..> 10-Feb-2023 04:11               82634
B0950-38_cands_S1.15_S18102_13_DM14.40_ACCEL_50..> 10-Feb-2023 04:13               77897
B0950-38_cands_S1.15_S18102_13_DM142.10_ACCEL_5..> 10-Feb-2023 05:41               80674
B0950-38_cands_S1.15_S18102_13_DM1508.60_ACCEL_..> 10-Feb-2023 06:33               79295
B0950-38_cands_S1.15_S18102_13_DM17.60_ACCEL_50..> 10-Feb-2023 05:33               75789
B0950-38_cands_S1.15_S18102_13_DM18.00_ACCEL_50..> 10-Feb-2023 05:18               78621
B0950-38_cands_S1.15_S18102_13_DM18.00_ACCEL_50..> 10-Feb-2023 05:34               73447
B0950-38_cands_S1.15_S18102_13_DM18.80_ACCEL_50..> 10-Feb-2023 04:16               75788
B0950-38_cands_S1.15_S18102_13_DM20.00_ACCEL_50..> 10-Feb-2023 06:15               73476
B0950-38_cands_S1.15_S18102_13_DM21.40_ACCEL_50..> 10-Feb-2023 05:38               76525
B0950-38_cands_S1.15_S18102_13_DM22.20_ACCEL_50..> 10-Feb-2023 05:06               85848
B0950-38_cands_S1.15_S18102_13_DM22.60_ACCEL_50..> 10-Feb-2023 04:00               61598
B0950-38_cands_S1.15_S18102_13_DM2243.60_ACCEL_..> 10-Feb-2023 05:01               79156
B0950-38_cands_S1.15_S18102_13_DM24.20_ACCEL_50..> 10-Feb-2023 06:11               84074
B0950-38_cands_S1.15_S18102_13_DM2683.60_ACCEL_..> 10-Feb-2023 04:19               77444
B0950-38_cands_S1.15_S18102_13_DM27.20_ACCEL_50..> 10-Feb-2023 04:20               79475
B0950-38_cands_S1.15_S18102_13_DM272.60_ACCEL_5..> 10-Feb-2023 04:41               78042
B0950-38_cands_S1.15_S18102_13_DM287.60_ACCEL_5..> 10-Feb-2023 05:40               84180
B0950-38_cands_S1.15_S18102_13_DM38.20_ACCEL_50..> 10-Feb-2023 06:00               80995
B0950-38_cands_S1.15_S18102_13_DM38.80_ACCEL_50..> 10-Feb-2023 05:40               80401
B0950-38_cands_S1.15_S18102_13_DM40.20_ACCEL_50..> 10-Feb-2023 05:10               80050
B0950-38_cands_S1.15_S18102_13_DM45.00_ACCEL_50..> 10-Feb-2023 06:04               79741
B0950-38_cands_S1.15_S18102_13_DM519.60_ACCEL_5..> 10-Feb-2023 05:52               80732
B0950-38_cands_S1.15_S18102_13_DM589.60_ACCEL_5..> 10-Feb-2023 06:19               76867
B0950-38_cands_S1.15_S18102_13_DM72.60_ACCEL_50..> 10-Feb-2023 05:31               78940
B0950-38_cands_S1.15_S18102_13_DM77.80_ACCEL_50..> 10-Feb-2023 06:07               79370
B0950-38_cands_S1.15_S18102_13_DM78.20_ACCEL_50..> 10-Feb-2023 05:29               66898
B0950-38_cands_S1.15_S18102_13_DM81.20_ACCEL_50..> 10-Feb-2023 04:13               66506
B0950-38_cands_S1.15_S18102_13_DM83.00_ACCEL_50..> 10-Feb-2023 04:31               66877
B0950-38_cands_S1.15_S18102_13_DM83.60_ACCEL_50..> 10-Feb-2023 06:02               67292
B0950-38_cands_S1.15_S18102_13_DM9.00_ACCEL_50_..> 10-Feb-2023 05:26               62725
B0950-38_cands_S1.15_S18102_13_DM9.80_ACCEL_50_..> 10-Feb-2023 04:48               60903
B0950-38_cands_S1.15_S18102_14_DM10.60_ACCEL_50..> 10-Feb-2023 05:42               67121
B0950-38_cands_S1.15_S18102_14_DM11.20_ACCEL_50..> 10-Feb-2023 05:56               64580
B0950-38_cands_S1.15_S18102_14_DM11.40_ACCEL_50..> 10-Feb-2023 04:40               59522
B0950-38_cands_S1.15_S18102_14_DM11.40_ACCEL_50..> 10-Feb-2023 06:03               63442
B0950-38_cands_S1.15_S18102_14_DM12.20_ACCEL_50..> 10-Feb-2023 05:22               64357
B0950-38_cands_S1.15_S18102_14_DM12.40_ACCEL_50..> 10-Feb-2023 05:49               65181
B0950-38_cands_S1.15_S18102_14_DM1233.60_ACCEL_..> 10-Feb-2023 05:46               75697
B0950-38_cands_S1.15_S18102_14_DM19.60_ACCEL_50..> 10-Feb-2023 05:47               80910
B0950-38_cands_S1.15_S18102_14_DM190.10_ACCEL_5..> 10-Feb-2023 06:00               78723
B0950-38_cands_S1.15_S18102_14_DM2.80_ACCEL_50_..> 10-Feb-2023 04:39               59940
B0950-38_cands_S1.15_S18102_14_DM20.60_ACCEL_50..> 10-Feb-2023 06:12               80447
B0950-38_cands_S1.15_S18102_14_DM21.00_ACCEL_50..> 10-Feb-2023 05:12               72409
B0950-38_cands_S1.15_S18102_14_DM210.60_ACCEL_5..> 10-Feb-2023 05:09               79561
B0950-38_cands_S1.15_S18102_14_DM215.60_ACCEL_5..> 10-Feb-2023 06:13               79740
B0950-38_cands_S1.15_S18102_14_DM23.80_ACCEL_50..> 10-Feb-2023 05:43               65110
B0950-38_cands_S1.15_S18102_14_DM24.40_ACCEL_50..> 10-Feb-2023 04:18               81045
B0950-38_cands_S1.15_S18102_14_DM27.00_ACCEL_50..> 10-Feb-2023 05:48               80586
B0950-38_cands_S1.15_S18102_14_DM277.60_ACCEL_5..> 10-Feb-2023 05:31               75935
B0950-38_cands_S1.15_S18102_14_DM28.60_ACCEL_50..> 10-Feb-2023 05:26               63885
B0950-38_cands_S1.15_S18102_14_DM315.60_ACCEL_5..> 10-Feb-2023 05:09               79603
B0950-38_cands_S1.15_S18102_14_DM36.20_ACCEL_50..> 10-Feb-2023 05:55               81952
B0950-38_cands_S1.15_S18102_14_DM43.40_ACCEL_50..> 10-Feb-2023 04:02               77350
B0950-38_cands_S1.15_S18102_14_DM435.60_ACCEL_5..> 10-Feb-2023 06:15               78015
B0950-38_cands_S1.15_S18102_14_DM493.60_ACCEL_5..> 10-Feb-2023 04:00               81170
